Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Jun 1844 | St. Charles Borromee, Joliette, Quebec, Canada | I28557 |
2 | ![]() | 24 May 1991 | St. Charles Borromee, Joliette, Quebec, Canada | I162311 |
3 | ![]() | 3 Jan 1857 | St. Charles Borromee, Joliette, Quebec, Canada | I163461 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 19 Jun 1844 | St. Charles Borromee, Joliette, Quebec, Canada | I28557 |
2 | ![]() | 4 Jan 1857 | St. Charles Borromee, Joliette, Quebec, Canada | I163461 |
3 | ![]() | 1 Dec 1859 | St. Charles Borromee, Joliette, Quebec, Canada | I163488 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 4 Jun 1853 | St. Charles Borromee, Joliette, Quebec, Canada | I163439 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | GREGOIRE / BINET | 3 Oct 1899 | St. Charles Borromee, Joliette, Quebec, Canada | F3955 |
2 | GREGOIRE / GERVAIS | 8 Jan 1917 | St. Charles Borromee, Joliette, Quebec, Canada | F16818 |
3 | LARIVIERE / BINET | 25 Jan 1904 | St. Charles Borromee, Joliette, Quebec, Canada | F4204 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2018.