Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I118091 | ||
2 | ![]() | 7 Mar 1787 | Charlesbourg, Quebec, Quebec, Canada | I3815 |
3 | ![]() | 5 Sep 1799 | Charlesbourg, Quebec, Quebec, Canada | I3870 |
4 | ![]() | 8 Feb 1767 | Charlesbourg, Quebec, Quebec, Canada | I3877 |
5 | ![]() | 5 Jul 1725 | Charlesbourg, Quebec, Quebec, Canada | I5873 |
6 | ![]() | 6 Aug 1866 | Charlesbourg, Quebec, Quebec, Canada | I8310 |
7 | ![]() | 17 Jan 1737 | Charlesbourg, Quebec, Quebec, Canada | I133472 |
8 | ![]() | 15 Nov 1775 | Charlesbourg, Quebec, Quebec, Canada | I24957 |
9 | ![]() | Abt 1897 | Charlesbourg, Quebec, Quebec, Canada | I117981 |
10 | ![]() | 31 Jul 1881 | Charlesbourg, Quebec, Quebec, Canada | I26856 |
11 | ![]() | 21 Jun 1856 | Charlesbourg, Quebec, Quebec, Canada | I26872 |
12 | ![]() | 18 Aug 1721 | Charlesbourg, Quebec, Quebec, Canada | I27031 |
13 | ![]() | 20 Nov 1761 | Charlesbourg, Quebec, Quebec, Canada | I27051 |
14 | ![]() | 1 Feb 1764 | Charlesbourg, Quebec, Quebec, Canada | I27103 |
15 | ![]() | 19 Mar 1753 | Charlesbourg, Quebec, Quebec, Canada | I27186 |
16 | ![]() | 24 Apr 1749 | Charlesbourg, Quebec, Quebec, Canada | I30506 |
17 | ![]() | Abt 8 Aug 1752 | Charlesbourg, Quebec, Quebec, Canada | I31037 |
18 | ![]() | 6 Oct 1766 | Charlesbourg, Quebec, Quebec, Canada | I59197 |
19 | ![]() | 13 Oct 1768 | Charlesbourg, Quebec, Quebec, Canada | I64693 |
20 | ![]() | 25 Dec 1776 | Charlesbourg, Quebec, Quebec, Canada | I65417 |
21 | ![]() | 26 Oct 1769 | Charlesbourg, Quebec, Quebec, Canada | I68256 |
22 | ![]() | 8 Nov 1729 | Charlesbourg, Quebec, Quebec, Canada | I71943 |
23 | ![]() | 8 Jan 1736 | Charlesbourg, Quebec, Quebec, Canada | I76454 |
24 | ![]() | 29 Aug 1767 | Charlesbourg, Quebec, Quebec, Canada | I76516 |
25 | ![]() | Abt 11 Aug 1829 | Charlesbourg, Quebec, Quebec, Canada | I79105 |
26 | ![]() | 7 Oct 1876 | Charlesbourg, Quebec, Quebec, Canada | I86361 |
27 | ![]() | 10 Dec 1739 | Charlesbourg, Quebec, Quebec, Canada | I92937 |
28 | ![]() | 4 Apr 1718 | Charlesbourg, Quebec, Quebec, Canada | I101037 |
29 | ![]() | 8 Aug 1750 | Charlesbourg, Quebec, Quebec, Canada | I105047 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Jul 1924 | Charlesbourg, Quebec, Quebec, Canada | I26350 |
2 | ![]() | 11 Dec 1757 | Charlesbourg, Quebec, Quebec, Canada | I51799 |
3 | ![]() | 7 May 1769 | Charlesbourg, Quebec, Quebec, Canada | I64693 |
4 | ![]() | 6 Feb 1784 | Charlesbourg, Quebec, Quebec, Canada | I65418 |
5 | ![]() | 19 Dec 2015 | Charlesbourg, Quebec, Quebec, Canada | I118521 |
6 | ![]() | 29 Dec 1782 | Charlesbourg, Quebec, Quebec, Canada | I59396 |
7 | ![]() | 19 Sep 1767 | Charlesbourg, Quebec, Quebec, Canada | I76516 |
8 | ![]() | 11 Nov 1981 | Charlesbourg, Quebec, Quebec, Canada | I86177 |
9 | ![]() | 10 Oct 1980 | Charlesbourg, Quebec, Quebec, Canada | I100815 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 12 Dec 1757 | Charlesbourg, Quebec, Quebec, Canada | I51799 |
2 | ![]() | 13 Oct 2012 | Charlesbourg, Quebec, Quebec, Canada | I118247 |
3 | ![]() | 19 Apr 1958 | Charlesbourg, Quebec, Quebec, Canada | I127003 |
4 | ![]() | 8 May 1769 | Charlesbourg, Quebec, Quebec, Canada | I64693 |
5 | ![]() | 7 Feb 1784 | Charlesbourg, Quebec, Quebec, Canada | I65418 |
6 | ![]() | 31 Dec 1782 | Charlesbourg, Quebec, Quebec, Canada | I59396 |
7 | ![]() | 20 Sep 1767 | Charlesbourg, Quebec, Quebec, Canada | I76516 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 7 Mar 1787 | Charlesbourg, Quebec, Quebec, Canada | I3815 |
2 | ![]() | 6 Sep 1799 | Charlesbourg, Quebec, Quebec, Canada | I3870 |
3 | ![]() | 9 Feb 1767 | Charlesbourg, Quebec, Quebec, Canada | I3877 |
4 | ![]() | 6 Jul 1725 | Charlesbourg, Quebec, Quebec, Canada | I5873 |
5 | ![]() | 17 Nov 1775 | Charlesbourg, Quebec, Quebec, Canada | I24957 |
6 | ![]() | 11 Oct 1723 | Charlesbourg, Quebec, Quebec, Canada | I27025 |
7 | ![]() | 19 Aug 1721 | Charlesbourg, Quebec, Quebec, Canada | I27031 |
8 | ![]() | 20 Nov 1761 | Charlesbourg, Quebec, Quebec, Canada | I27051 |
9 | ![]() | 2 Feb 1764 | Charlesbourg, Quebec, Quebec, Canada | I27103 |
10 | ![]() | 20 Mar 1753 | Charlesbourg, Quebec, Quebec, Canada | I27186 |
11 | ![]() | 24 Apr 1749 | Charlesbourg, Quebec, Quebec, Canada | I30506 |
12 | ![]() | 8 Aug 1752 | Charlesbourg, Quebec, Quebec, Canada | I31037 |
13 | ![]() | 7 Oct 1766 | Charlesbourg, Quebec, Quebec, Canada | I59197 |
14 | ![]() | 14 Oct 1768 | Charlesbourg, Quebec, Quebec, Canada | I64693 |
15 | ![]() | 25 Dec 1776 | Charlesbourg, Quebec, Quebec, Canada | I65417 |
16 | ![]() | 27 Oct 1769 | Charlesbourg, Quebec, Quebec, Canada | I68256 |
17 | ![]() | 10 Jan 1736 | Charlesbourg, Quebec, Quebec, Canada | I76454 |
18 | ![]() | 30 Aug 1767 | Charlesbourg, Quebec, Quebec, Canada | I76516 |
19 | ![]() | 8 Oct 1876 | Charlesbourg, Quebec, Quebec, Canada | I86361 |
20 | ![]() | 4 Apr 1718 | Charlesbourg, Quebec, Quebec, Canada | I101037 |
21 | ![]() | 8 Aug 1750 | Charlesbourg, Quebec, Quebec, Canada | I105047 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Oct 1723 | Charlesbourg, Quebec, Quebec, Canada | I27025 |
2 | ![]() | 24 May 1713 | Charlesbourg, Quebec, Quebec, Canada | I91668 |
Matches 1 to 20 of 20
Family ![]() |
Married ![]() |
Family ID | ||
1 | BEDARD / CARBONNEAU DIT PROVENCAL | 19 Nov 1793 | Charlesbourg, Quebec, Quebec, Canada | F7849 |
2 | BEDARD / LANDRY | 4 Feb 1799 | Charlesbourg, Quebec, Quebec, Canada | F26547 |
3 | BEDARD / LANDRY DIT BOURGET | 12 Jan 1790 | Charlesbourg, Quebec, Quebec, Canada | F25597 |
4 | BINET / BERGERON | 27 Mar 1894 | Charlesbourg, Quebec, Quebec, Canada | F3048 |
5 | BUREAU / CORRIVEAU | 20 Oct 1914 | Charlesbourg, Quebec, Quebec, Canada | F9787 |
6 | CARBONNEAU / LANCTOT | 19 Feb 1917 | Charlesbourg, Quebec, Quebec, Canada | F22317 |
7 | DOUCET / DELAGE DIT LAVIGUEUR | 22 Jan 1748 | Charlesbourg, Quebec, Quebec, Canada | F11237 |
8 | GAUDREAU / NOLET | 7 Sep 1966 | Charlesbourg, Quebec, Quebec, Canada | F34121 |
9 | GAUTRON DIT LAROCHELLE / DINELLE | 6 Jul 1824 | Charlesbourg, Quebec, Quebec, Canada | F11714 |
10 | GOULET / DUSSAULT DIT LAFLEUR | 25 Aug 1930 | Charlesbourg, Quebec, Quebec, Canada | F13339 |
11 | GRENIER / ROCHELEAU DIT LESPERANCE | 23 Feb 1813 | Charlesbourg, Quebec, Quebec, Canada | F38142 |
12 | GRENIER / ROY | 6 Jan 1858 | Charlesbourg, Quebec, Quebec, Canada | F38963 |
13 | LANDRY / BOURBEAU | F48180 | ||
14 | LANDRY / JOBIN | 21 May 1839 | Charlesbourg, Quebec, Quebec, Canada | F20571 |
15 | LANDRY / PARADIS | F46499 | ||
16 | LANDRY / PELLETIER | F48181 | ||
17 | LANDRY / PROTEAU | 4 Aug 1732 | Charlesbourg, Quebec, Quebec, Canada | F36945 |
18 | LANDRY DIT BOURGET / RENAUD DIT CANARD | 7 Jan 1766 | Charlesbourg, Quebec, Quebec, Canada | F37470 |
19 | LETARTRE / LANDRY DIT BOURGET | 22 Aug 1820 | Charlesbourg, Quebec, Quebec, Canada | F25598 |
20 | MARCOUX / LESSARD | 4 Jul 1927 | Charlesbourg, Quebec, Quebec, Canada | F30275 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2018.