Name | Francois Devasin LANDRY | |
Born | 13 Oct 1861 | Grand Coteau, St. Landry Parish, Louisiana, USA ![]() |
Gender | Male | |
_UID | 501B4E35E81643B2BEF26939D176F56FDE5C | |
Died | Yes, date unknown | |
Person ID | I57382 | Landry Genealogy |
Last Modified | 13 Jun 2015 |
Father | Francois Xavier LANDRY, b. 2 Dec 1812, St. Martinville, St. Martin Parish, Louisiana, USA ![]() | |
Mother | Marguerite Rene LELEU, b. Bef 1813, d. Yes, date unknown | |
Married | 17 Jul 1833 | St. Martinville, St. Martin Parish, Louisiana, USA ![]() |
Family ID | F29677 | Group Sheet | Family Chart |
Event Map |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2018.