Name | Marie Louise LANDRY | |
Born | 19 Jun 1859 | St. David, Yamaska, Quebec, Canada ![]() |
Gender | Female | |
Baptism | 19 Jun 1859 | St. David, Yamaska, Quebec, Canada ![]() |
_UID | 43847901C78642138108E52A82152E30702F | |
Died | Yes, date unknown | |
Person ID | I118446 | Landry Genealogy |
Last Modified | 13 Jun 2015 |
Father | Michel LANDRY, b. 17 Nov 1820, Yamaska, Yamaska, Quebec, Canada ![]() | |
Mother | Emerance Marice MARIER, b. Abt 1816, St. Gregoire (St. Gregoire le Grand), Becancour, Nicolet, Quebec, Canada ![]() | |
Married | 12 Jan 1841 | Yamaska, Yamaska, Quebec, Canada ![]() |
Family ID | F31425 | Group Sheet | Family Chart |
Family | Elphege BEDARD, b. Bef 1860, d. Yes, date unknown | |
Married | 26 Jan 1880 | St. David, Yamaska, Quebec, Canada ![]() |
Last Modified | 9 Dec 2017 | |
Family ID | F46527 | Group Sheet | Family Chart |
Event Map |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2018.