Name | Elizabeth Annie LANDRY DIT LONDRY | |
Born | Abt 1886 | ., ., Ontario, Canada ![]() |
Gender | Female | |
_UID | BD2E3230219B4C129128C89CCC469D25583A | |
Died | Yes, date unknown | |
Person ID | I115528 | Landry Genealogy |
Last Modified | 13 Jun 2015 |
Father | William LANDRY DIT LONDRY, b. 16 May 1856, ., Grey, Ontario, Canada ![]() ![]() | |
Mother | Elizabeth Alice DORSEY, b. Abt 1858, ., ., ., Canada ![]() ![]() | |
Married | 27 Dec 1881 | Tecumseth Township, Simcoe, Ontario, Canada ![]() |
Family ID | F45332 | Group Sheet | Family Chart |
Event Map |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2018.